Direct-connection energy meter up to 125A
EMDX³
LEGRAND
Direct-connection energy meter up to 125A
REF. 412074
EAN.
3414970968364
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Type of meter | Electronic |
---|---|
Nominal current (In) | 20 A |
Max. current (Imax) | 125 A |
Nominal voltage (Un) N-L | 197-265 V |
Nominal voltage (Un) L-L | 340-465 V |
Frequency | 47-63 Hz |
Accuracy class | B |
Pole type | Four conductor |
Model | Direct measurement |
Energy type | Effective power and blind power |
Suitable for | Purchase |
Tariff type | Two-tariff |
Tariff control | External |
Measurement type load profile | No |
Escapement mechanism | Yes |
Calibrated | Yes |
Approval | Domestic |
Pulse output | Optical |
Pulse type | S0 |
Pulse rate | 0.001-100 Imp/kWh (kvarh) |
Type of indication | Digital |
Mounting method | DRA (DIN-rail adapter) |
Width in number of modular spacings | 6 |
---|---|
Width | 107.2 mm |
Depth | 65.6 mm |
Height | 111.5 mm |
Type of interface | RS-485 |
EEC40 signature | No |
With lock code | Yes |
Number of positions total (counter) | 8 |
Degree of protection (IP) | IP54 |
Operating / setting temperature | -5-55 °C |
Storage temperature | -25-70 °C |
Voltage type | AC |
Terminal marking indication | Yes |
Colour | Grey |
RAL-number | 7035 |
Halogen free | Yes |
Prewired | No |
Connection type | Screwed terminal |
Terminals capacity | 4-50 mm² |
Label space/information surface | No |
Connected object | No |
Documentation
9 documents
Technical Guide
Technical Sheet
Instruction Use
Technical Sheet
Technical Guide
Technical Guide
Technical Guide
Technical Guide
Technical Guide
2 documents
Catalogue Technical Page
Catalogue Commercial Page
1 document
3D Autocad
SELECT AN ACTION