Energy Web Server for remote consultation for 10 MODBUS addresses or 10 pulse counters
-
LEGRAND
Energy Web Server for remote consultation for 10 MODBUS addresses or 10 pulse counters
REF. 414947
EAN.
3414970805171
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Supply voltage DC | 9-28 V |
---|---|
Voltage type (supply voltage) | DC |
Supporting protocol for TCP/IP | Yes |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for ASI | No |
Supporting protocol for KNX | No |
Supporting protocol for MODBUS | Yes |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for LON | No |
Supporting protocol for SERCOS | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for EtherNet/IP | Yes |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for other bus systems | No |
Radio standard Bluetooth | No |
---|---|
Radio standard WLAN 802.11 | No |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
IO link master | No |
System accessory | Yes |
Degree of protection (IP) | IP20 |
With potential separation | Yes |
Fieldbus connection over separate bus coupler possible | Yes |
Rail mounting possible | Yes |
Wall mounting/direct mounting | Yes |
Front built-in possible | No |
Rack-assembly possible | No |
Suitable for safety functions | Yes |
SIL according to IEC 61508 | None |
Performance level according to EN ISO 13849-1 | None |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Explosion safety category for gas | None |
Explosion safety category for dust | None |
Width | 71.3 mm |
Height | 90.5 mm |
Depth | 62 mm |
Documentation
9 documents
Technical Guide
Technical Sheet
Technical Sheet
Instruction Use
Technical Guide
Instruction Use
Technical Guide
Technical Guide
Instruction Use
2 documents
Catalogue Commercial Page
Catalogue Commercial Page
1 document
3D Autocad
1 document
Software
SELECT AN ACTION